Top 4 Download periodically updates software information of DreamCalc Scientific Graphing Calculator 5.0.0 full version from the publisher, but some information may be slightly out-of-date.
Mar 04, 2015 dreamcalc professional edition 4.9.0 dreamcalc professional edition 4.8.0 dreamcalc professional edition portable dreamcalc professional edition v4.8.0 key dreamcalc professional edition crack dreamcalc professional edition 4.8.0 crack dreamcalc professional edition v4.8.0 keygen dreamcalc professional edition v 4.7.2. When the bodies of two serial killers are found on Five-0 property with chess pieces in their mouths, McGarrett and the team hunt for a vigilante as fear grows that tourists aren't safe in Hawaii. Rosalind Chao guest stars as Governor Keiko Mahoe. (TV-14 L, V).
Using warez version, crack, warez passwords, patches, serial numbers, registration codes, key generator, pirate key, keymaker or keygen for DreamCalc Scientific Graphing Calculator 5.0.0 license key is illegal and prevent future development of DreamCalc Scientific Graphing Calculator 5.0.0. Download links are directly from our mirrors or publisher's website, DreamCalc Scientific Graphing Calculator 5.0.0 torrent files or shared files from free file sharing and free upload services, including Rapidshare, HellShare, HotFile, FileServe, MegaUpload, YouSendIt, SendSpace, DepositFiles, Letitbit, MailBigFile, DropSend, MediaMax, LeapFile, zUpload, MyOtherDrive, DivShare or MediaFire, are not allowed!
Your computer will be at risk getting infected with spyware, adware, viruses, worms, trojan horses, dialers, etc while you are searching and browsing these illegal sites which distribute a so called keygen, key generator, pirate key, serial number, warez full version or crack for DreamCalc Scientific Graphing Calculator 5.0.0 download. These infections might corrupt your computer installation or breach your privacy. A keygen or key generator might contain a trojan horse opening a backdoor on your computer. Hackers can use this backdoor to take control of your computer, copy data from your computer or to use your computer to distribute viruses and spam to other people.
This is a list of the youngest documented killers.
Aged younger than 13[edit]
Name | Date of birth | Date of killing | Age at time of murder(s) | Location | Country | Killed | Injured | Penalty of perpetrator | Current status of perpetrator(s) | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
Dedrick Darnell Owens | May 5, 1993 | Feb 29, 2000 | 6 years, 9 months and 24 days | Buell Elementary School, Mount Morris Township, Michigan | United States | 1 | 0 | Expulsion from school | Sent to live with family member | |
Carl Newton Mahan | 1923 | May 18, 1929 | 6 years | Paintsville, Johnson County, Kentucky | United States | 1 | 0 | Arrested | ||
Amarjeet Sada | 1998 | 2006-2007 | 8 years | Begusarai, Bihar | India | 3 | 0 | Taken into custody | ||
Cayetano Santos Godino | October 31, 1896 | March 29, 1906 | 9 years, 4 months and 29 days | Buenos Aires | Argentina | 1 | 0 | The murder wasn't discovered, in 1912 (aged 15-16) he killed another three victims. | [1] | |
William York | 1738 | May 13, 1748 | 10 years | Suffolk | United Kingdom | 1 | 0 | Sentenced to death and later pardoned | [2] | |
Jason Osmanson | 1983–1984 | April 12, 1994 | 10 | Butte, Montana | United States | 1 | 0 | Arrested | [3] | |
Joseph Mcvay | 2001 | January 2, 2011 | 10 | Big Prairie, Ohio | United States | 1 | 0 | Arrested | ||
James Arcene | c. 1862 | 1872? | 10 | Fort Gibson, Oklahoma | United States | 1 | 0 | Arrested and sentenced to death | ||
Robert Thompson and Jon Venables | August 23, 1982 and August 13, 1982 | Feb 12, 1993 | Thompson: 10 years, 5 months and 20 days. Venables: 10 years, 5 months and 30 days. | Liverpool, Merseyside | United Kingdom | 1 | 0 | Both arrested | ||
Joseph Hall | June 19, 2000 | May 1, 2011 | 10 years, 10 months, 12 days | Riverside, California | United States | 1 | 0 | Arrested | ||
Mary Bell | May 26, 1957 | May 25 – Jul 31, 1968 | 10 years, 11 months and 364 days – 11 years and 7 days | Scotswood, Newcastle upon Tyne | United Kingdom | 2 | 0 | Arrested, accomplice Norma Joyce Bell (no relation) was acquitted after found that she took no part in the actual murders. | ||
Jordan Brown | August 7, 1997 | February 20, 2009 | 11 years, 6 months and 13 days | New Beaver, Pennsylvania | United States | 1 | 0 | Arrested | ||
Nellie Corneilson | ? | Jan 15, 1902 | 11 | Wichita, Kansas | United States | 1 | 0 | Arrested | ||
George Green | 1839 | October 26, 1849 | 10 years | Kawartha Lakes, Ontario, Canada | Canada | 1 | 0 | Sentenced to death at age 11, sentence later commuted to life in prison at Kingston pen. | Died at Kingston Pen 21st August 1852 | [4] |
Nathaniel Abraham | January 1986 | October 29, 1997 | 11 years and 9 months | Detroit, Michigan | United States | 1 | 0 | Arrested | [5] | |
Andrew Golden | May 25, 1986 | Mar 24, 1998 | 11 years, 9 months and 27 days | Westside Middle School, Craighead County, Arkansas | United States | 5 | 10 | Arrested, along with accomplice Mitchell Johnson. | ||
Unnamed female student | 1992–93 | Jun 1, 2004 | 11 | Sasebo, Nagasaki Prefecture | Japan | 1 | 0 | Arrested/Institutionalized | ||
Nathan Ferris | 1974–75 | March 2, 1987 | 12 | De Kalb, Missouri | United States | 1 | 0 | Committed suicide | deceased | [3] |
Cristian Fernandez | 1999 | March 14, 2011 | 12 | Jacksonville, Duval County, Florida, | United States | 1 | 0 | Arrested | ||
Unnamed Boy | 1989 | 2001 | 12 | undisclosed | United Kingdom | 1 | 0 | Arrested | ||
Piedad Martínez del Águila | 1953 | December 4, 1965 to January 4, 1966 | 12 | Murcia | Spain | 4 | 0 | Arrested/Institutionalized | [6][7][8] | |
Unnamed boy | 1965 | Jan 11 1977 | 12 years | Heathfield, South Australia | Australia | 0 | Arrested,charged with murder. Convicted of manslaughter. Sentenced to 7 years imprisonment | - | ||
Jose Reyes | July 2, 2001 | Oct 21, 2013 | 12 years, 3 months and 19 days | Sparks Middle School, Sparks, Nevada | United States | 1 | 2 | Committed suicide | Deceased | |
Lionel Tate | January 30, 1987 | Jul 28, 1999 | 12 years, 5 months and 28 days | Broward County, Florida | United States | 1 | 0 | Arrested | ||
Christopher Pittman | April 9, 1989 | Nov 28, 2001 | 12 years, 7 months and 19 days | Chester, South Carolina | United States | 2 | 0 | Arrested | ||
Evan Drake Savoie and Jake Lee Eakin | 1990–91 | Feb 15, 2003 | Both 12 | Ephrata, Washington | United States | 1 | 0 | Both arrested | ||
Paul Henry Gingerich | 1998 | April 20, 2010 | 12 | Indiana | United States | 1 | 0 | Arrested, along with accomplices Colt Lundy, and a third boy | ||
Morgan Geyser and Anissa Weier | 2002 and 2001, respectively | May 31, 2014 | Both 12 | Waukesha, Wisconsin | United States | 0 | 1 | Both arrested | ||
Jasmine Richardson | 1993-94 | Apr 23, 2006 | 12 | Medicine Hat, Alberta | Canada | 3 | 0 | Arrested | ||
Chen | 2006 | Dec 2, 2018 | 12 | Yuanjiang, Hunan | China | 1 | 0 | Released | [9] | |
Curtis Fairchild Jones | 1987 | January 6, 1999 | 12 | Port St. John, Florida | United States | 1 | 0 | Sentenced to 17 years in prison along with his 13 year old sister Catherine for murder | Released | [10] |
Aged 13–21[edit]
Name | Date Of Birth | Date | Year | Age at time of murder(s) | Location | Country | Killed | Injured | Penalty of perpetrator(s) | Current Status of perpetrator(s) | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Alden Samuel McCroskey III (aka Syko Sam) | December 26, 1988 | September 14-15, 17 | 2009 | 20 | Farmville, Virginia | United States | 0 | Life without parole | Incarcerated | ||
Mary Brinker | ? | May 14 | 1837 | 13–16 | Crawford County, Missouri | United States | 0 | Executed | Deceased | ||
Alex King and Derek King | 1989 and 1988, respectively | November 26, | 2001 | 12 and 13, respectively | Florida, | United States | 0 | Alex sentenced to 7 years and Derek sentenced to 8 years | Both released | ||
Catherine Nicole Jones | 1986 | January 6 | 1999 | 13 | Port St. John, Florida, | United States | 0 | Sentenced to 17 years in prison along with her 12 year old brother Curtis for murder | Released | ||
Carrie Sampson | ? | August 17 | 1899 | 13 | Tallahassee, Florida | United States | 0 | Arrested | |||
Clive Beckett | 1908 | May 25 | 1922 | 13 | Biggenden, Queensland | Australia | 0 | Arrested, sentenced to state care at Palm Island industrial school until the age of 18. | Arrested again in 1950 for assaulting his wife. | ||
Howard Lang | 1935 | - | 1948 | 13 | Chicago, Illinois | United States | 0 | Arrested, sentenced to 20 years in prison. | |||
Eric Smith | January 22, 1980 | Aug 2 | 1993 | 13, 6 months and 11 days | Steuben County, New York | United States | 0 | Arrested | |||
Mitchell Johnson | 11 August 1984 | Mar 24 | 1998 | 13, 7 months and 13 days | Westside Middle School, Craighead County, Arkansas | United States | 10 | Arrested, along with accomplice Andrew Golden. | |||
Nathaniel Brazill | September 22, 1986 | May 26 | 2000 | 13, 8 months and 4 days | Lake Worth Middle School, Lake Worth, Florida | United States | 0 | Arrested | |||
Jake Evans | 1995 | ? | 2012 | 17 | Aledo, Texas | United States | 2 | Arrested | |||
Craig Price | October 11, 1973 | July 27 | 1987 | 13, 9 months and 16 days | Warwick, Rhode Island | United States | 0 | Arrested | |||
Two unnamed females | c. 1999–2000 | December | 2014 | 13 and 14 | Hartlepool | United Kingdom | 0 | Both arrested | |||
Pedro Rodrigues Filho | 17 July 1954 | ? | 1968 | 14 | Santa Rita do Sapucaí | Brazil | 0 | Escaped arrest, in the following years he committed dozens of other murders. | |||
Heather Smith | c. 1971 | November 26 | 1985 | 14 | Spanaway, Washington | United States | 0 | Committed suicide | Deceased | ||
Anna Bell | ? | Jul 21 | 1895 | 14 | Fairfield County, South Carolina | United States | 1 | Arrested | |||
Hermanm Koppes | 1899 | - | 1913 | 14 | Illinois | United States | 0 | Arrested, sentenced to life in prison. | |||
Walter Atkins | 1937 | Feb 8 | 1952 | 14 | Wycheproof, Victoria | Australia | 0 | Arrested, sentenced to detention at the Governor's pleasure | |||
Daryl John Cooke | 1960 | June 13 | 1974 | 14 | Seaspray, Victoria | Australia | 0 | Arrested, sentenced to be held in custody until the Governor's pleasure be known. Two accomplices, Leigh Harrison 16, and Zlate Tangewski, 14 found not guilty of murder | |||
Cody Posey | ? | 1990 | 2004 | 14 | Hondo, New Mexico, | United States | 0 | Arrested, Sentenced as a juvenile to be detained until he was 21 years old | Released | ||
unnamed Sudanese boy | 1994 | Nov 12 | 2008 | 14 | Adelaide, South Australia | Australia | 0 | Arrested, sentenced to life imprisonment with a 6 year non-parole period | |||
James Ortega | December 22, 1989 | January 3 | 2004 | 14 years and 12 days | San Jose, California | United States | 1 | Arrested, Sentenced to 36 years to life in prison. | [11] | ||
Brandon McInerney | January 24, 1994 | Feb 11 | 2008 | 14 years and 18 days | E.O. Green Junior High School, Oxnard, California | United States | 0 | Arrested | |||
Shirley Wolf | 1969 | ? | 1985 | 14 | Auburn, California, | United States | 0 | Arrested, along with accomplice Cindy Collier | Released | ||
Jesse Harding Pomeroy | November 29, 1859 | February–April | 1874 | 14 years and 2 months | Charlestown, Boston, Massachusetts | United States | 0 | Arrested | Deceased | ||
Pierre Folliot | 1990 | ? | 2004 | 14 | Ancourteville-sur-Hericourt, | France | 1 | Arrested | |||
Caril Ann Fugate | July 30, 1943 | Jan 21 | 1958 | 14, 5 months and 22 days | Lincoln, Nebraska | United States | 0 | Arrested, along with her accomplice and boyfriend Charles Starkweather. | Released | ||
Michael Carneal | June 1, 1983 | Dec 1 | 1997 | 14, 6 months and 0 days | Heath High School, West Paducah, Kentucky | United States | 5 | Arrested | |||
Joshua Phillips | March 17, 1984 | Nov 3 | 1998 | 14, 7 months and 17 days | Jacksonville, Florida | United States | 0 | Arrested | |||
Barry Dale Loukaitis | February 26, 1981 | Feb 2 | 1996 | 14, 11 months and 7 days | Frontier Middle School, Moses Lake, Washington | United States | 1 | Arrested | |||
Seito Sakakibara | c. 1992–93 | Mar 16 – May 27 | 1997 | 14 | Kobe, Hyogo | Japan | 0 | Arrested | released | ||
Andrew Jerome Wurst | c. 1983–84 | Apr 24 | 1998 | 14 | Edinboro, Pennsylvania | United States | 3 | Arrested | |||
Todd Cameron Smith | c. 1984–85 | Apr 28 | 1999 | 14 | W. R. Myers High School, Taber, Alberta | Canada | 1 | Arrested | Released, arrested again in 2005 | ||
Kenneth Bartley, Jr. | c. 2000–2001 | Nov 8 | 2005 | 14 | Campbell County High School, Jacksboro, Tennessee | United States | 2 | Arrested | Released, Arrested again Several times since | ||
Jesse Osborne | c. 2001–2002 | Sep 28 | 2016 | 14 | Townville Elementary School, Townville, South Carolina | United States | 3 | Arrested | |||
2 unnamed boys | c. 1996 | Sept | 2010 | both 14 | Callington, South Australia | Australia | 0 | Arrested, 1st boy was sentenced to life imprisonment with a 15 year non-parole period, 2nd boy was acquitted | |||
Charles Andrew Williams | February 8, 1986 | Mar 5 | 2001 | 15 years and 25 days | Santana High School, Santee, California | United States | 13 | Arrested | |||
Jaylen Ray Fryberg | July 31, 1999 | Oct 24 | 2014 | 15 years, 2 months and 24 days | Marysville Pilchuck High School, Marysville, Washington | United States | 4 | Committed suicide | Deceased | ||
Sergey Gordeyev | October 4, 1998 | Feb 3 | 2014 | 15 years, 3 months and 30 days | School No. 263, Otradnoye District, Moscow | Russia | 1 | Arrested | |||
Eric Hainstock | April 4, 1991 | Sep 29 | 2006 | 15 years, 5 months, and 25 days | Cazenovia, Wisconsin | United States | 0 | Arrested | |||
Edmund Kemper | December 18, 1948 | Aug 27 | 1964 | 15 years, 8 months, 9 days | North Fork, California | United States | 0 | Arrested after he killed his grandparents at the age of 15, was released six years later, and went on to kill another 8 victims as an adult. | |||
Graham Young | ? | 7 September, | 1947 | 15 | Neasden, London, | United Kingdom | 0 | Arrested | Deceased | ||
Brian John Turner | 1925 | May 2 | 1941 | 15 years and 8 months | North Adelaide, South Australia | Australia | 0 | Arrested, sentenced to death, commuted to life imprisonment | |||
Paula Cooper | August 25, 1969 | May 14 | 1985 | 15 years, 8 months and 19 days | Gary, Indiana | United States | 0 | Arrested; Released on June 17 2013, committed suicide on May 26, 2015, 30 years after the murder. | Deceased | ||
Kipland Phillip Kinkel | August 30, 1982 | May 21 | 1998 | 15 years, 8 months and 21 days | Thurston High School, Springfield, Oregon | United States | 25 | Arrested | |||
Akiyoshi Umekawa | March 1, 1948 | Dec 16 | 1963 | 15 years, 9 months and 15 days | Ōtake, Hiroshima | Japan | 0 | Shot by police | Deceased | ||
William Cornick | June 26, 1998 | Apr 24 | 2014 | 15 years, 9 months and 29 days | Corpus Christi Catholic College, Halton Moor, Leeds | United Kingdom | 0 | Arrested | |||
Philip Chism | January 21, 1999 | Oct 22 | 2013 | 14 years, 9 months and 22 days | Danvers High School, Danvers, Massachusetts | United States | 0 | Arrested | |||
Sandy Charles | 1980 | July 8, | 1995 | 14 | ? | Canada | 0 | Arrested, along with accomplice William Martin | |||
Kazutaka Komori | c. 1943 | ? | 1960 | 15 | ? | Japan | 0 | Arrested | Deacesed | ||
Willie Francis | January 12, 1929 | ? | 1944 | 15 | St. Martinville, Louisiana | United States | 0 | Arrested; executed in 1947 at age 18. | Deceased | ||
Louis Charlton Ludwick | 1938 | Jan 23 | 1954 | 15 | Monto, Queensland | Australia | 0 | Arrested, sentenced to 8 years imprisonment | |||
Alyssa Bustamante | 1994 | October 21 | 2009 | 15 | St. Martins, Missouri | United States | 0 | Arrested | |||
Nick Clatterbuck | c. 1968–69 | Feb 28 | 1984 | 15 | Utah County, Utah | United States | 0 | Arrested | |||
Jamar Siler[3] | 1992–93 | Aug 21 | 2008 | 15 | Knoxville, Tennessee | United States | 0 | Arrested | |||
Edgar Yoevani | c.1999 | May 6 | 2014 | 15 | Tlalnepantla, Mexico | Mexico | 0 | Arrested | [12] | ||
Toni Lawrence | February, 1976 | Jan 11 | 1992 | 15 | Madison, Indiana | United States | 0 | Arrested, along with three other accomplices. | |||
Hope Rippey | June, 1976 | Jan 11 | 1992 | 15 | Madison, Indiana | United States | 0 | Arrested, along with three other accomplices. | |||
Nehemiah Griego | c. 1997–8 | Jan 19 | 2013 | 15 | South Valley, New Mexico | United States | 0 | Arrested | |||
Luke Mitchell | c. 1987–88 | Jun 30 | 2003 | 15 | Easthouses, Scotland | United Kingdom | 0 | Arrested | |||
Rafael Solich | c. 1988–89 | Sep 28 | 2004 | 15 | Carmen de Patagones, Buenos Aires Province | Argentina | 5 | Arrested | |||
Jared Padgett | 1998–99 | June 10 | 2014 | 15 | Troutdale, Oregon | United States | 0 | Committed suicide | |||
Don Steenkamp | c. 1997 | April 6 | 2012 | 15 | Griekwastad | South Africa | 0 | Arrested | [13][14] | ||
Jason McLaughlin | 1987–88 | Sep 24 | 2003 | 15 | Cold Spring, Minnesota | United States | 0 | Arrested | |||
James Fairweather | c. 1998 | Mar 29 | 2014 | 15 | Colchester, Essex | United Kingdom | 0 | Arrested | |||
Unknown 15-year-old girl | c. 1998–99 | Jul 26 | 2014 | 15 | Sasebo, Nagasaki Prefecture | Japan | 0 | Arrested | |||
Lisa Borch | c. 1998–99 | Oct 08 | 2014 | 15 | Kvissel, Vendsyssel | Denmark | 0 | Arrested | |||
Cindy Collier | 1968 | ? | 1985 | 15 | Auburn, California, | United States | 0 | Arrested, along with accomplice Shirley Wolf | |||
Willie Bosket | December 9, 1962 | March 19 | 1978 | 15, | Harlem, New York | United States | 0 | Arrested | |||
Colt Lundy | 1995 | April 20 | 2010 | 15 | Indiana | United States | 0 | Arrested, Along with accomplices Paul Henry Gingerich, and a third boy | |||
Juliet Hulme and Pauline Parker | c. 1938–39 | Jun 22 | 1954 | 15 and 16 | Victoria Park, Christchurch | New Zealand | 0 | Both arrested | |||
Ronald Albert Sharpe | Jan 18, 1922 | January 24 | 1938 | 16 years and 6 days | Robe, South Australia | Australia | 0 | Arrested, sentenced to death, commuted to life imprisonment. Later released. married and died August 19th 1974. | |||
Evan Ramsey | February 8, 1981 | Feb 19 | 1997 | 16 years old and 11 days | Bethel Regional High School, Bethel, Alaska | United States | 2 | Arrested | |||
Alec Devon Kreider | February 4, 1991 | May 12 | 2007 | 16, 1 month and 10 days | Manheim Township, Lancaster County, Pennsylvania | United States | 0 | Arrested; committed suicide 10 years into serving his three consecutive life sentences. | Deceased | ||
Courtney Schulhoff | December 27, 1987 | Feb 10 | 2004 | 16, 1 month and 14 days | Altamonte Springs, Florida | United States | 0 | Arrested | |||
Daniel Petric | August 24, 1991 | Oct 20 | 2007 | 16, 1 month and 26 days | Wellington, Ohio | United States | 1 | Arrested | |||
Daniel Petry | 1991 | July 23 | 2007 | 15-16 | Santa Catarina | Brazil | 0 | Arrested | |||
Melinda Loveless | October 28, 1975 | Jan 11 | 1992 | 16, 2 months and 14 days | Madison, Indiana | United States | 0 | Arrested, along with three other accomplices. | |||
Sean Sellers | May 18, 1969 | Sep 7 | 1985 | 16 years, 3 months and 20 days | Oklahoma City, Oklahoma | United States | 3 | Arrested | Deceased | ||
David Brom | October 3, 1971 | Feb 18 | 1988 | 16 years, 4 months and 15 days | Rochester, Minnesota | United States | 0 | Arrested | |||
Sarah Marie Johnson | January 24, 1987 | Sep 2 | 2003 | 16 years, 7 months and 9 days | Bellevue, Idaho | United States | 0 | Arrested | |||
Jeff Weise | August 8, 1988 | Mar 21 | 2005 | 16 years, 7 months and 13 days | Red Lake Senior High School, Red Lake, Minnesota | United States | 5 | Committed suicide | Deceased | ||
Luke Woodham | February 5, 1981 | Oct 1 | 1997 | 16 years, 7 months and 26 days | Pearl High School, Pearl, Mississippi | United States | 7 | Arrested | |||
Rod Ferrell | March 28, 1980 | Nov 25 | 1996 | 16, 7 months and 28 days | Murray, Kentucky | United States | 0 | Arrested | |||
Éric Borel | December 11, 1978 | Sep 23–24 | 1995 | 16 years, 9 months and 12 days | Cuers | France | 4 | Committed suicide | Deceased | ||
Brenda Ann Spencer | April 3, 1962 | Jan 29 | 1979 | 16 years, 9 months and 26 days | Cleveland Elementary School, San Diego, California | United States | 9 | Arrested | |||
Yukio Yamaji | August 21, 1983 | Jul 29 | 2000 | 16 years, 11 months and 8 days | Japan | 0 | Arrested and executed by hanging | Deceased | |||
Scott Dyleski | October 30, 1988 | Oct 15 | 2005 | 16 years, 11 months and 15 days | Lafayette, California | United States | 0 | Arrested | |||
Harold Wilkins | c. 1916 | ? | 1931–32 | 16 | ? | United Kingdom | ? | Arrested and convicted | Deceased | ||
Seisaku Nakamura | c. 1923–24 | Aug 28 | 1938 | 16 | Shizuoka Prefecture | Japan | 0 | Arrested; executed in 1943. | Deceased | ||
Leonard Shockley | c. 1941–42 | Jan 16 | 1958 | 16 | Dorchester County, Maryland | United States | 0 | Arrested; executed on April 10, 1959, at the age of 17. | Deceased | ||
Marlene Olive | c. 1959 | Jun 21 | 1975 | 16 | Terra Linda, San Rafael, California | United States | 0 | Arrested | |||
Kevin Madden and Timothy Ferriman | c. 1987 | Nov 25 | 2003 | Both 16 | Toronto, Ontario | Canada | 0 | Both arrested | |||
Nobuharu Minato | c. 1982–83 | Jan 4 | 1989 | 16 | Misato, Siatama Prefecture, Kanto | Japan | 0 | Arrested, along with three accomplices | |||
Brian Lee Draper and Torey Michael Adamcik | c. 1990 and June 14, 1990 | Sep 22 | 2006 | Both 16 | Pocatello High School, Pocatello, Idaho | United States | 0 | Both arrested | |||
Sajal Barui | c. 1976–77 | Nov 22 | 1993 | 16 | Kolkata | India | 0 | Arrested | |||
John Odgren | c. 2000–2001 | Jan 19 | 2007 | 16 | Lincoln-Sudbury Regional High School, Sudbury, Massachusetts | United States | 0 | Arrested | |||
John Katehis | c. 1992–93 | Mar 20 | 2009 | 16 | East Elmhurst, Queens, New York | United States | 0 | Arrested | |||
Unknown | c. 1998 | March | 2014 | 16 | Limpopo | South Africa | 0 | Arrested | [15] | ||
Two unknown 16-year-olds | c. 1992-93 | Jun 6 | 2009 | Both 16 | Stureby, Stockholm | Sweden | 0 | Both arrested | |||
Nelson Birdwell, Bryan and David Freeman | c. 1978–79 | Feb 26 | 1995 | 16–17 | Salisbury Township, Lehigh County, Pennsylvania | United States | 0 | Arrested | |||
2 unnamed youths | c. 1993 & 1994 | Jan 25 | 2011 | 16 & 17 | Seacliff, South Australia | Australia | 0 | Arrested, sentenced to imprisonment with a 20 year non-parole period | |||
Laurie Tackett | October 5, 1974 | Jan 11 | 1992 | 17, 3 months and 7 days | Madison, Indiana | United States | 0 | Arrested, along with three other accomplices. | |||
TJ Lane | September 19, 1994 | Feb 27 | 2012 | 17 years, 5 months and 8 days | Chardon, Ohio | United States | 3 | Arrested | |||
Nicole Louise Pearce (formerly Paul Wayne Luckman) | November 1, 1964 | May 4 | 1982 | 17 years, 6 months and 3 days | Kingscliff, New South Wales | Australia | 1 | Arrested | |||
Peter Woodcock | March 5, 1939 | September 15 | 1956 | 17 years, 6 months and 10 days | Peterborough, Ontario | Canada | 0 | Arrested | |||
Dalton Prejean | December 10, 1959 | Jul 2 | 1977 | 17 years, 6 months and 22 days | Lafayette Parish, Louisiana | United States | 0 | Arrested | |||
Dylan Klebold | September 11, 1981 | April 20 | 1999 | 17 years, 7 months and 9 days | Littleton, Colorado | United States | 24 (together with Eric Harris) | Committed suicide | |||
Tim Kretschmer | July 26, 1991 | March 11 | 2009 | 17 years, 7 months and 13 days | Winnenden, Baden-Württemberg | Germany | 9 | Committed suicide | |||
Harvey Miguel Robinson | December 6, 1974 | August | 1992 | 17 and 8 months | Allentown, Pennsylvania | United States | 0 | Arrested | |||
Otoya Yamaguchi | February 22, 1943 | October 12 | 1960 | 17, 8 months and 11 days | Hibiya Hall, Tokyo | Japan | 0 | Arrested; committed suicide before trial | |||
Ove Conry Andersson | c. 1944–45 | Mar 4 | 1961 | 17 | Kungälv, Västra Götaland | Sweden | 6 | Arrested; committed suicide in prison in 2008. | |||
Anthony Barbaro | c. 1956–57 | Dec 30 | 1974 | 17 | Olean High School, Olean, New York | United States | 11 | Arrested; committed suicide within less than a year into his sentence | |||
James Terry Roach | February 18, 1960 | ? | 1976 | 17 | Columbia, South Carolina | United States | 0 | Arrested; sentenced to execution 10 years later. | |||
Jo Ogura | c. 1981–82 | Jan 4 | 1989 | 17 | Misato, Saitama Prefecture, Kanto | Japan | 0 | Arrested, along with three accomplices | |||
Yasushi Watanabe | c. 1981–82 | Jan 4 | 1989 | 17 | Misato, Saitama Prefecture, Kanto | Japan | 0 | Arrested, along with three accomplices | |||
Gary Scott Pennington | c. 1975–76 | Jan 18 | 1993 | 17 | Grayson, Kentucky | United States | 0 | Arrested | |||
Hendrik Möbus, Sebastian Schauseil, and Andreas Kirchner | c. 1975–76 | Apr 29 | 1993 | All 17 | Sondershausen | Germany | 0 | All arrested | |||
James Ellison Rouse | c. 1977–78 | Nov 15 | 1995 | 17 | Richland High School, Lynnville, Tennessee | United States | 1 | Arrested | |||
Alex Baranyi and David Anderson | c. 1979–80 | Jan 3–4 | 1997 | Both 17 | Bellevue, Washington | United States | 0 | Both arrested | |||
Unknown 17-year-old male | c. 1982–83 | May 4–5 | 2000 | 17 | Dazaifu, Fukuoka | Japan | 2 | Arrested | |||
Anne-Marie Boeglin | ? | November 23 | 1839 | 17 | Stetten, Haut-Rhin | France | 0 | Arrested | |||
Robert Norman Joseph | 1950 | Nov 8 | 1967 | 17 | Young, NSW | Australia | 0 | Arrested | |||
Delara Darabi | September 29, 1986 | ? | 2003 | 17 | Rasht | Iran | 0 | Arrested; sentenced to execution 6 years later. | |||
Gary Hirte | c. 1986 | Jul 23 | 2003 | 17 | Winnebago County, Wisconsin | United States | 0 | Arrested | |||
Hootan Beigzadeh | 1986 | Feb | 2004 | 17 | Hillcrest, South Australia | Australia | 0 | Arrested, sentenced to life imprisonment with a 16 year non-parole period | |||
Tyler Hadley | c. 1993–94 | Jul 16 | 2011 | 17 | Port St. Lucie, Florida | United States | 0 | Arrested | |||
Mathieu Moulinas | c. 1993–94 | Nov 11 | 2011 | 17 | Chambon-sur-Lignon | France | 0 | Arrested | |||
Wu Jiangguo | c. 2000 | May 15 | 2017 | 17 | Maoming | China | 4 | Arrested | [16] | ||
Jessica Carnline | 1998 | ? | 2015 | 17 | Wyoming, | United States | 0 | Arrested | |||
Unknown 17-year-old male | c. 1998–99 | Jan 22 | 2016 | 17 | La Loche, Saskatchewan | Canada | 7 | Arrested | |||
Amanda Pemberton & Lyle Bascombe, along with Tara Kehoe aged 18,(d.2016),Ian McKenzie, 18, and Matthew Austin, 21. | c. 1979 | Dec | 1996 | both 17 | Royal Park, South Australia | Australia | 0 | Arrested. Pemberton served 22 years and was then deported to New Zealand, her birthplace. Bascombe was given a 20 year sentence. | |||
Kim Edwards and Lucas Markham | April 12 | 2015 | 14 | Spalding | United Kingdom | 0 | Arrested | [17] | |||
Abdulrahman Ali | June 6 | 2017 | 16 | London | United Kingdom | 0 | Arrested | [18] |
References[edit]
5'0 In Cm
- ^https://www.clarin.com/policiales/verano-petiso-orejudo-transformo-primer-asesino-serial-pais_0_SkaiZq97f.html
- ^'WILLIAM YORK'. The Newgate Calendar. Retrieved 2019-04-06.
- ^ abc'US School Violence Fast Facts'. CNN Library. December 17, 2018. Retrieved 2019-04-06.
- ^http://www.duhaime.org/LawMuseum/CanadianLegalHistory/LawArticle-1341/1850-11-Year-Old-Sentenced-to-Death.aspx
- ^Bradsher, Keith (1999-11-17). 'Michigan Boy Who Killed at 11 Is Convicted of Murder as Adult'. The New York Times. ISSN0362-4331. Retrieved 2019-04-06.
- ^'Piedad, la niña de 12 años que envenenó a sus cuatro hermanos harta de cuidarlos' [Piedad, the 12-year-old girl who poisoned her four brothers fed up with taking care of them]. El Español (in Spanish). 2016-12-04. Retrieved 2019-04-06.
- ^'Piedad creó cuatro ángeles' [Piedad created four angels]. La Verdad (in Spanish). Retrieved 2019-04-06.
- ^Memba, Javier. 'Sonrisas envenenadoras' [Poisonous Smiles]. www.elmundo.es. Retrieved 2019-04-06.
- ^Qin, Amy (2018-12-14). '12-Year-Old in China Kills His Mother, Then Returns to School, Igniting an Outcry'. The New York Times. ISSN0362-4331. Retrieved 2019-04-06.
- ^https://www.usatoday.com/story/news/nation/2015/07/28/young-killer-released-prison/30777929/
- ^Salonga, Robert (2012-11-27). 'San Jose: 15-year-old suspect in crime spree to be charged as an adult'. The Mercury News. Retrieved 2019-04-06.
