15.08.2019
Posted by admin
Sales East: 1-888-665-4825
Menu
Mechanical Properties Per DIN 267 Part 4 (Internally Threaded Fasteners) Proof Stress Core Hardness Rockwell MPa (max.) Class 10 Medium carbon steel; quenched. Mechanical Properties of Metric Stainless Steel Per ISO 3506-1 Nuts MPa MPa MPa 50 (soft). D EUTSCHE NORM June 2004 DIN EN ISO 4762 ICS 21.060.10 Supersedes February 1998 edition. Hexagon socket head cap screws (ISO 4762: 2004) English version of DIN EN ISO 4762 Zylinderschrauben mit Innensechskant (ISO 4762: 2004) European Standard EN ISO 4762: 2004 has the status of a DIN Standard. A comma is used as the decimal marker.
Socket Cap Screws
Iso 4762 2004
A2 / A4 Stainless
S015 – 912-A2
S016 – 912-A4
Iso 4762 Bolt
Diameter d1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t min. | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | |||||||
s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |||||||
k max. | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||
d2 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | |||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | |
3 | 100 | |||||||||||||
4 | 100 | 100 | 100 | |||||||||||
5 | 100 | 100 | 100 | |||||||||||
6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
14 | 100 | 100 | 100 | 100 | ||||||||||
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
18 | 100 | 100 | 100 | |||||||||||
20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
35 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
55 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
65 | 100 | 100 | ||||||||||||
70 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
75 | 100 | |||||||||||||
80 | 100 | 100 | 100 | 100 | 100 | |||||||||
85 | 100 | |||||||||||||
90 | 100 | 100 | 100 | 100 | 100 | |||||||||
100 | 100 | 100 | 100 | 100 | 100 | |||||||||
110 | 100 | 100 | ||||||||||||
120 | 100 | 100 | 100 | |||||||||||
130 | 100 | |||||||||||||
140 | 100 | 100 | ||||||||||||
160 | 100 | |||||||||||||
Order Number -> 912-A2 M2.5×4 = S015-2.5-0004 912-A4 M8x120 = S016-008-0120 |
Diameter d1 | M10 | M12 | M14 | M16 | M20 | M24 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
t min. | 5 | 6 | 7 | 8 | 10 | 12 | ||||||
s | 8 | 10 | 12 | 14 | 17 | 19 | ||||||
k max. | 10 | 12 | 14 | 16 | 20 | 24 | ||||||
d2 | 16 | 18 | 21 | 24 | 30 | 36 | ||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | |
16 | 100 | 100 | ||||||||||
20 | 100 | 100 | 50 | 50 | 25 | |||||||
25 | 100 | 100 | 50 | 50 | 25 | 25 | ||||||
30 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | |||||
35 | 100 | 100 | 50 | 50 | 25 | 25 | ||||||
40 | 100 | 100 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | ||
45 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | ||
55 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |||||
60 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |
65 | 50 | 25 | ||||||||||
70 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
75 | 25 | |||||||||||
80 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |
90 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | ||
100 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |
110 | 50 | 50 | 25 | 25 | 25 | 25 | ||||||
120 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |||
140 | 50 | 25 | 10 | 10 | 10 | 10 | ||||||
150 | 10 | 10 | ||||||||||
160 | 25 | 1 | 10 | 10 | ||||||||
180 | 10 | |||||||||||
Order Number -> 912-A2 M10x20 = S015-010-0020 912-A4 M24x160 = S016-024-0160 |